INDIVIDUAL ELEMENT DEFINITIONS
Aspect Ratio
|
|
|---|
| NAME | Aspect Ratio |
| OBLIGATION TO USE | Optional |
| DEFINITION | Indicates the ratio of horizontal to vertical proportions in the display of a static or moving image. |
| ELEMENT DEPENDENCIES | None |
| CONTROLLED VOCABULARY | 4:3 4:3 (16:9 letterbox) 4:3 (16:9 anamorphic) 16:9 5.5:3 7:3 (Panavision or CinemaScope) 2.35:1 1.85:1 Other |
| QUANTITY PERMITTED | 0-1 |
| DATA TYPE | Text String |
| NOTES/GUIDELINES | Select from the controlled vocabulary provided. |
| FORMAT/EXAMPLES | See controlled vocabulary picklist. |
| VERSION NUMBER | v 1.2 |
*Reference the web page Defining Elements: Attributes
for for more information about Element Attributes in general
|

