INDIVIDUAL ELEMENT DEFINITIONS
Colors
|
|
|---|
| NAME | Colors |
| OBLIGATION TO USE | Optional |
| DEFINITION | Indicates the overall color, grayscale, or black and white nature of a media item, as a single occurrence or combination of occurrences in or throughout the digital asset. |
| ELEMENT DEPENDENCIES | None |
| CONTROLLED VOCABULARY | B&W B&W with color sequences B&W with grayscale sequences Color Color with B&W sequences Color with grayscale sequences Grayscale Grayscale with B&W sequences Grayscale with color sequences Other |
| QUANTITY PERMITTED | 0-1 |
| DATA TYPE | Text String |
| NOTES/GUIDELINES | Identify the dominant color(s) in the digital asset. It is not necessary to identify every possible color in the digital asset. Select from the controlled vocabulary provided. |
| FORMAT/EXAMPLES | See the controlled vocabulary picklist. |
| VERSION NUMBER | v 1.2 |
*Reference the web page Defining Elements: Attributes
for for more information about Element Attributes in general
|

