INDIVIDUAL ELEMENT DEFINITIONS
Data Rate
|
|
|---|
| NAME | Data Rate |
| OBLIGATION TO USE | Optional |
| DEFINITION | The amount of data in a digital media file (video or audio) that is encoded, delivered or distributed, for every second of time. |
| ELEMENT DEPENDENCIES | None |
| CONTROLLED VOCABULARY | Free Text |
| QUANTITY PERMITTED | 0-1 |
| DATA TYPE | Text String |
| NOTES/GUIDELINES | The measurement scale applied to a data rate is variable depending on the intended purpose of the file as well as the systems storing or consuming the digital asset. When entering data rate information, determine which data rate information is needed for your indexing purposes and by your users. Total data rate expresses the complete data transfer load for a file and is likely the most useful. If cataloging the separate data rates for video and/or audio tracks is of importance, then either or both of these should be indicated. Format / Example: Enter a number followed by the data rate scale you employ, measured on a per second basis: kilobits/second bytes/second kilobytes/second megabits/second 300.00 |
| FORMAT/EXAMPLES | 300 kilobits/second |
| VERSION NUMBER | v 1.2 |
*Reference the web page Defining Elements: Attributes
for for more information about Element Attributes in general
|

