INDIVIDUAL ELEMENT DEFINITIONS
Frame Rate
|
|
|---|
| NAME | Frame Rate |
| OBLIGATION TO USE | Optional |
| DEFINITION | Indicates the frames displayed per second as found in the playback of a video, motion sequence, flash file, or animation. |
| ELEMENT DEPENDENCIES | None |
| CONTROLLED VOCABULARY | 60 fields/sec 59.94 fields/sec 30 fps (60 fields/sec) 29.97 fps (59.94 fields/sec) 25 fps 24 fps 23.976 fps 15 fps 12 fps 10 fps 7 fps 5 fps 2 fps 1 fps Other |
| QUANTITY PERMITTED | 0-1 |
| DATA TYPE | Text String |
| NOTES/GUIDELINES | |
| FORMAT/EXAMPLES | See the controlled vocabulary picklist. |
| VERSION NUMBER | v 1.2 |
*Reference the web page Defining Elements: Attributes
for for more information about Element Attributes in general
|

