INDIVIDUAL ELEMENT DEFINITIONS
Geographic Access Restriction
|
|
|---|
| NAME | Geographic Access Restriction |
| OBLIGATION TO USE | Optional |
| DEFINITION | A value from a controlled vocabulary intended to convey the availability of a media item in certain geographic locations; i.e., a media item is restricted to distribution or access for the areas indicated. |
| ELEMENT DEPENDENCIES | Geographic Access Restriction Type |
| CONTROLLED VOCABULARY | Alabama;AL Alaska;AK Arizona;AZ Arkansas;AR California;CA Colorado;CO Connecticut;CT Delaware;DE District of Columbia;DC Florida;FL Georgia;GA Hawaii;HI Idaho;ID lllinois;IL Indiana;IN Iowa;IA Kansas;KS Kentucky;KY Louisiana;LA Maine;ME Maryland;MD Massachusetts;MA Michigan;MI Minnesota;MN Mississippi;MS Missouri;MO Montana;MT Nebraska;NE Nevada;NV New Hampshire;NH New Jersey;NJ New Mexico;NM New York;NY North Carolina;NC North Dakota;ND Ohio;OH Oklahoma;OK Oregon;OR Pennsylvania;PA Rhode Island;RI South Carolina;SC South Dakota;SD Tennessee;TN Texas;TX Utah;UT Vermont;VT Virginia;VA Washington;WA West Virginia;WV Wisconsin;WI Wyoming;WY Puerto Rico;PR Northern Mariana Islands;MP US Virgin Islands;VI American Samoa;AS Guam;GU US Minor Outlying Islands |
| QUANTITY PERMITTED | 0-Unlimited |
| DATA TYPE | Text String |
| NOTES/GUIDELINES | Select from the controlled vocabulary provided. This identifies where a media item can be shown. The number of selections is unlimited. Locations not selected will be restricted from accessing the digital asset. For a broader level of access see Geographic Access Restriction Type. |
| FORMAT/EXAMPLES | See the controlled vocabulary picklist. |
| VERSION NUMBER | v 1.2 |
*Reference the web page Defining Elements: Attributes
for for more information about Element Attributes in general
|

