INDIVIDUAL ELEMENT DEFINITIONS
Sampling Rate
|
|
|---|
| NAME | Sampling Rate |
| OBLIGATION TO USE | Optional |
| DEFINITION | When a media item is digitized, the audio track's quality is sensitive to the sampling rate selected in the transformation process. Sampling Rate measures "How Often " audio data is sampled when that information is digitized. |
| ELEMENT DEPENDENCIES | None |
| CONTROLLED VOCABULARY | 11 kHz 16 k/hz 22.050 kHz 24 kHz 32 kHz 44.1 kHz 48 kHz 96 kHz Other |
| QUANTITY PERMITTED | 0-1 |
| DATA TYPE | Text String |
| NOTES/GUIDELINES | For a digital audio signal, the sampling rate is measured in kiloHertz and is an indicator of the perceived playback quality of the digital asset (the higher the sampling rate, the greater the fidelity). Select from the controlled vocabulary provided. |
| FORMAT/EXAMPLES | See the controlled vocabulary picklist. |
| VERSION NUMBER | v 1.2 |
*Reference the web page Defining Elements: Attributes
for for more information about Element Attributes in general
|

